This page needs some fixing. This page needs a clean up in order to meet Polandball Wiki's quality standards. You can help edit the page to improve it. Reason: PWSC Wiki Reconstruction Project - Part 2: Countries |
<infobox>
<title source="title1"> <default>South Korea</default> </title> <image source="image1"></image> <label>Manager</label> <group> <header>Participation Summary</header> <label>Appearances</label> <label>First Appearance</label> <label>Best result</label> <label>Worst result</label> </group> <group> <header>Instances in the Top 3</header> <label>1st Place</label> <label>2nd Place</label> <label>3rd Place</label> </group> </infobox> South Korea has participated in the Polandball Wiki Song Contest since making it's debut in July 2017.
Contestants
Table key
- Winner
- Second place
- Third place
- Did not vote
- Last place
- Did not compete
Month | Artist | Language | Title | Final | Points |
---|---|---|---|---|---|
July 2017 | Dean (ft. DJ Friz) | Korean | "And July" | 26 | 24 |
August 2017 | F.U.N. (ft. Janelle Monáe) | English | "We Are Young" | 5 | 88 |
September 2017 | Swedish House Mafia | English | "Don't You Worry Child" | 7 | 62 |
October 2017 | Maroon 5 (ft. Wiz Khalifa) | English | "Payphone" | 4 | 69 |
November 2017 | Zayn & Taylor Swift | English | "I Don't Wanna Live Forever" | 10 | 68 |
December 2017 | Flo Rida | English | "I Cry" | DQ | 17 |
January 2018 | Coldplay | English | "Paradise" | 9 | 98 |
February 2018 | Electric light Orchestra | English | "Mr. Blue Sky" | 21 | 52 |
March 2018 | Capital Cities | English | "Safe and Sound" | 9 | 101 |
April 2018 | Zedd Ft.Alessia Cara | English | "Stay" | 10 | 86 |
May 2018 | Black Eyed Peas | English | "I gotta Felling" | 4 | 124 |
June 2018 | Taylor Swift | English | "Shake it off" | 1 | 135 |
![]() |
---|
Statistics of the PWSC • List of Used Songs in Polandball Wiki Song Contest • Eurovision Songs in the PWSC
Editions Current Directors Current Assistant Directors Former Directors |